The Film
Film Details
Film Details | |
---|---|
Year of Production | 1982 |
Country of Origin | USA / UK |
Running Time | 93 minutes |
Format | Technicolor 35mm |
Ratio | 2.35:1 |
Sound | Dolby |
Production Notes
Credits Production | |
---|---|
Production Companies | Henson Associates / ITC / Jim Henson Productions / Universal Pictures |
Producers | Jim Henson, Gary Kurtz |
Executive Producer | David Lazer |
Associate Producers | Duncan Kenworthy, Bruce Sharman |
Production Manager | Philip Koehler |
Production Supervisor | Bill Benson |
Script | |
---|---|
Script | David Odell |
Story | Jim Henson |
Direction | |
---|---|
Directors | Jim Henson, Frank Oz, Gary Kurtz [uncredited] |
Assistant Director | Dusty Simmonds |
2nd Assistant Director | Christopher Newman |
Photography | |
---|---|
Director of Photography | Oswald Morris |
Camera Operator | Derek Bowrie |
Gaffer | John Leman |
Lab | Technicolor |
Editing and Post-Production | |
---|---|
Editor | Ralph Kemplen |
Music | |
---|---|
Music | Trevor Jones |
Song Performed By | Catherine Bott [The Gelfling Song - uncredited] |
Orchestrator | Peter Knight |
Sound | |
---|---|
Sound Designers | Ben Burtt, Nicholas Stevenson |
Make Up and Costumes | |
---|---|
Costume Designers | Val Johnston, Leisja Limmer |
Creature Costumes Project Leader | Valerie Charlton |
Special Effects | |
---|---|
Special Creature Effects Supervisor | Brian Smithies |
Special Effects Supervisor | Roy Field |
Fizzgig Effects Supervisor | Rollin Krewson |
Garthim Effects Supervisor | Fred Nihda |
Gelfling Effects Supervisor | Wendy Midener |
Landstrider Effects Supervisor | Val Charlton |
Mystic Effects Supervisor | Tim Clarke |
Podling Effects Supervisor | Sherry Amott |
Skeksis / Aughra Effects Supervisor | Lyle Conway |
Creature Crew | Ian Wingrove, Paul Wilson, Richard Dimbleby |
Latex Foam Lab Supervisor | Tom McLaughlin |
Latex Foam Lab Assistants | Sue Higgins, Joan Garrick |
Mystic Unit Creature Fabricators | Harry Franchetti, Jerry Andrews |
Skeksis Unit Creature Fabricator | Michael McCormick |
Visual Effects | |
---|---|
Visual Effects | Jon Sorensen; Industrial Light and Magic |
1st Assistant Camera | Jonathan Taylor |
Matte Department Supervisor | Neil Krepela |
Matte Camera Assistant | Craig Barron |
Other Effects Supervisor | Jim Miller |
Design and Set Construction | |
---|---|
Production Designer | Harry Lange |
Art Directors | Brian Ackland-Snow, Terry Ackland-Snow, Charles Bishop, Malcolm Stone |
Set Designer | Peter Young |
Property Manager | George Ball |
Assistant Property Master | Frank Billington-Marks |
Construction Manager | Max Bowen |
Constructor | Peter Mann |
Conceptual Designer | Brian Froud |
Miscellaneous | |
---|---|
Unit Accountant | Sidney Barnsley |
Assistant To Jim Henson | Penny Campbell |
Assistant To Gary Kurtz | Bunny Alsup |
Assistant To David Lazer | Martin G. Baker |
Assistant To Frank Oz | Jill Colley |
Choreographer | Gates McFadden |
Marketing Consultant | Craig Miller [uncredited] |
Mime Coach | Jean-Pierre Amiel |
Unit Publicist | Ann Tasker |
Locations | |
---|---|
Locations | Twynecross, England, UK; Scotland, UK |
Stunts | |
---|---|
Stunts | Kiran Shah |